
Company Type:Buyer Update Time:2025-12-14 Peru, All year 2017 Buyer Transaction record 22 item
HScode 6
Times 22
Amount 53808.06
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191219 | File NO. | - |
| Importer | SIMETRIX E.I.R.L ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COOPERATIVA BOLIVIA LTDA (PERMISO OCASIONAL) | ||
| Agency | ALISPED ADUANAS S.A.C. OPERADOR LOGISTICO | ||
| Origin | china | Loading country | CHILE |
| Loading port | CLIQQ | Departure time | - |
| HScode | 8518100000 | Commodity status | NUEVO/BUENO |
| Product description | Parlantes, JBL, VRX918 SP Respuesta de frecuencia 34 Hz ??- 220 Hz Electr?nico ,Potencia 1,500 W , 8ohm Uso comercial, Montado gabinete contrachapado de abedul./ Reproducion de sonido Parlantes Altavoz Subwoofer 18" volante accionado,amplificador integrado,Rango de frecuencTranslation | ||
| Quantity | 1 | Gross weight | 22.591 |
| Weight | 21.461 | Weight unit | UNIDAD |
| Total price(USD) | 698.513 | FOB price (USD) | 698.513 |
| Unit price USD (quantity) | 698.513 | Unit price USD (weight) | 32.548 |
| Freight | 6.884 | Insurance | 2.433 |
| Commercial quantity | 1 | Commercial Unittype | UNIDAD |
| Incoterms | EXW | Brand | AKG |
-
6HS Code
-
22Times
-
53808.06Amount
-
0Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171221 | 4911100000 | - | KIMPO APT/SEOUL | - | ||
| 20171025 | 9021290000 | - | MIAMI | - | ||
| 20171025 | 9021290000 | - | MIAMI | - | ||
| 20171025 | 9021290000 | - | MIAMI | - | ||
| 20171025 | 9021290000 | - | MIAMI | - | ||
| 20171025 | 9021290000 | - | MIAMI | - | ||
| 20171025 | 9021290000 | - | MIAMI | - | ||
| 20171025 | 9021290000 | - | MIAMI | - | ||
| 20171130 | 9018499000 | - | MADRID | - | ||
| 20171130 | 9018410000 | - | MADRID | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail